Usage Statistics for www.eu-integra.eu

Summary Period: February 2024
Generated 29-Nov-2024 07:45 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 41508
Total Files 17139
Total Pages 30206
Total Visits 5261
Total KBytes 1264139
Total Unique Sites 3569
Total Unique URLs 865
Total Unique Referrers 674
Total Unique User Agents 775
. Avg Max
Hits per Hour 59 1546
Hits per Day 1431 2853
Files per Day 591 1206
Pages per Day 1041 2549
Sites per Day 123 337
Visits per Day 181 295
KBytes per Day 43591 127731
Hits by Response Code
Code 200 - OK 41.29% 17139
Code 301 - Moved Permanently 8.97% 3725
Code 302 - Found 38.73% 16076
Code 304 - Not Modified 0.05% 19
Code 400 - Bad Request 0.02% 10
Code 401 - Unauthorized 0.80% 332
Code 403 - Forbidden 3.11% 1290
Code 404 - Not Found 4.32% 1792
Code 405 - Method Not Allowed 0.00% 1
Code 409 - Conflict 0.01% 3
Code 500 - Internal Server Error 0.00% 2
Code 503 - Service Unavailable 2.70% 1119

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 683 1.65% 401 2.34% 403 1.33% 176 3.35% 171 4.79% 22920 1.81%
2 1305 3.14% 293 1.71% 1115 3.69% 194 3.69% 192 5.38% 79193 6.26%
3 2853 6.87% 868 5.06% 2549 8.44% 185 3.52% 217 6.08% 19081 1.51%
4 924 2.23% 477 2.78% 574 1.90% 216 4.11% 250 7.00% 23260 1.84%
5 1540 3.71% 609 3.55% 1045 3.46% 202 3.84% 201 5.63% 31930 2.53%
6 2227 5.37% 588 3.43% 1884 6.24% 219 4.16% 226 6.33% 26860 2.12%
7 768 1.85% 496 2.89% 406 1.34% 215 4.09% 214 6.00% 24285 1.92%
8 458 1.10% 273 1.59% 306 1.01% 127 2.41% 157 4.40% 9180 0.73%
9 794 1.91% 493 2.88% 378 1.25% 178 3.38% 181 5.07% 28952 2.29%
10 1258 3.03% 233 1.36% 1071 3.55% 86 1.63% 105 2.94% 10590 0.84%
11 1838 4.43% 304 1.77% 1572 5.20% 150 2.85% 139 3.89% 13307 1.05%
12 2582 6.22% 1170 6.83% 2440 8.08% 178 3.38% 179 5.02% 81171 6.42%
13 599 1.44% 366 2.14% 327 1.08% 114 2.17% 114 3.19% 16164 1.28%
14 1028 2.48% 301 1.76% 810 2.68% 96 1.82% 101 2.83% 75481 5.97%
15 1985 4.78% 440 2.57% 1698 5.62% 104 1.98% 109 3.05% 17376 1.37%
16 1364 3.29% 709 4.14% 812 2.69% 210 3.99% 222 6.22% 31245 2.47%
17 1461 3.52% 679 3.96% 954 3.16% 295 5.61% 337 9.44% 33480 2.65%
18 2042 4.92% 363 2.12% 1762 5.83% 241 4.58% 282 7.90% 81225 6.43%
19 1284 3.09% 565 3.30% 834 2.76% 146 2.78% 139 3.89% 34216 2.71%
20 682 1.64% 528 3.08% 286 0.95% 103 1.96% 93 2.61% 20598 1.63%
21 704 1.70% 453 2.64% 347 1.15% 121 2.30% 133 3.73% 20151 1.59%
22 1875 4.52% 1206 7.04% 965 3.19% 231 4.39% 251 7.03% 57619 4.56%
23 2799 6.74% 965 5.63% 2110 6.99% 238 4.52% 226 6.33% 100835 7.98%
24 1332 3.21% 932 5.44% 719 2.38% 224 4.26% 220 6.16% 42942 3.40%
25 2054 4.95% 929 5.42% 1358 4.50% 275 5.23% 295 8.27% 127731 10.10%
26 1149 2.77% 740 4.32% 746 2.47% 223 4.24% 233 6.53% 95200 7.53%
27 2098 5.05% 736 4.29% 1541 5.10% 210 3.99% 201 5.63% 102510 8.11%
28 920 2.22% 584 3.41% 464 1.54% 179 3.40% 192 5.38% 24348 1.93%
29 902 2.17% 438 2.56% 730 2.42% 145 2.76% 163 4.57% 12287 0.97%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2154 5.19% 29 848 4.95% 54 1590 5.26% 1234 35796 2.83%
1 109 3188 7.68% 34 992 5.79% 89 2584 8.55% 5946 172435 13.64%
2 110 3209 7.73% 52 1530 8.93% 79 2297 7.60% 4268 123779 9.79%
3 21 619 1.49% 12 364 2.12% 13 390 1.29% 549 15929 1.26%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 1 32 0.08% 0 15 0.09% 0 23 0.08% 16 462 0.04%
6 47 1375 3.31% 16 485 2.83% 37 1078 3.57% 660 19152 1.51%
7 72 2089 5.03% 18 535 3.12% 58 1698 5.62% 2998 86953 6.88%
8 78 2279 5.49% 32 928 5.41% 55 1621 5.37% 1534 44479 3.52%
9 52 1519 3.66% 28 838 4.89% 29 859 2.84% 1680 48729 3.85%
10 44 1289 3.11% 24 717 4.18% 28 813 2.69% 918 26631 2.11%
11 63 1846 4.45% 34 995 5.81% 39 1147 3.80% 1802 52268 4.13%
12 45 1305 3.14% 26 757 4.42% 25 736 2.44% 3385 98160 7.76%
13 69 2021 4.87% 28 824 4.81% 51 1506 4.99% 1020 29578 2.34%
14 44 1291 3.11% 29 843 4.92% 22 655 2.17% 1301 37720 2.98%
15 37 1101 2.65% 20 583 3.40% 24 703 2.33% 821 23803 1.88%
16 61 1796 4.33% 26 780 4.55% 49 1426 4.72% 772 22397 1.77%
17 96 2800 6.75% 20 588 3.43% 85 2471 8.18% 737 21382 1.69%
18 49 1421 3.42% 31 922 5.38% 23 685 2.27% 3932 114021 9.02%
19 116 3369 8.12% 25 740 4.32% 97 2837 9.39% 3874 112353 8.89%
20 42 1219 2.94% 23 690 4.03% 24 696 2.30% 1254 36352 2.88%
21 63 1836 4.42% 21 629 3.67% 48 1420 4.70% 1015 29432 2.33%
22 35 1016 2.45% 21 636 3.71% 19 564 1.87% 863 25014 1.98%
23 94 2734 6.59% 31 900 5.25% 83 2407 7.97% 3011 87313 6.91%

Top 30 of 865 Total URLs
# Hits KBytes URL
1 1814 4.37% 0 0.00% /wp-cron.php
2 1619 3.90% 127034 10.05% /
3 1092 2.63% 117461 9.29% /wp-includes/css/dist/block-library/style.min.css
4 617 1.49% 70 0.01% /robots.txt
5 226 0.54% 16692 1.32% /we/
6 179 0.43% 2632 0.21% /wp-content/plugins/elementor/assets/lib/font-awesome/js/v4-shims.min.js
7 178 0.43% 10067 0.80% /wp-content/plugins/elementor/assets/lib/font-awesome/css/fontawesome.min.css
8 177 0.43% 8187 0.65% /wp-content/plugins/complianz-gdpr/cookiebanner/js/complianz.min.js
9 177 0.43% 15134 1.20% /wp-includes/js/jquery/jquery.min.js
10 175 0.42% 6450 0.51% /wp-content/plugins/elementor/assets/js/frontend.min.js
11 175 0.42% 2623 0.21% /wp-content/themes/hello-elementor/theme.min.css
12 175 0.42% 2660 0.21% /wp-content/uploads/elementor/css/global.css
13 174 0.42% 843 0.07% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
14 174 0.42% 529 0.04% /wp-content/themes/hello-elementor/assets/js/hello-frontend.min.js
15 174 0.42% 2307 0.18% /wp-includes/js/jquery/jquery-migrate.min.js
16 173 0.42% 2061 0.16% /wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js
17 172 0.41% 4587 0.36% /wp-content/plugins/header-footer-elementor/inc/js/frontend.js
18 172 0.41% 339 0.03% /wp-content/uploads/elementor/css/post-157.css
19 172 0.41% 1546 0.12% /wp-login.php
20 171 0.41% 2384 0.19% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
21 171 0.41% 113 0.01% /wp-content/plugins/elementor/assets/lib/font-awesome/css/regular.min.css
22 170 0.41% 112 0.01% /wp-content/plugins/elementor/assets/lib/font-awesome/css/brands.min.css
23 170 0.41% 111 0.01% /wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css
24 170 0.41% 789 0.06% /wp-content/uploads/elementor/css/post-1013.css
25 169 0.41% 11999 0.95% /legal/contact/
26 169 0.41% 3157 0.25% /wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
27 169 0.41% 4407 0.35% /wp-content/plugins/elementor/assets/lib/font-awesome/css/v4-shims.min.css
28 169 0.41% 12491 0.99% /wp-content/plugins/header-footer-elementor/inc/widgets-css/frontend.css
29 169 0.41% 3538 0.28% /wp-includes/js/jquery/ui/core.min.js
30 168 0.40% 434 0.03% /wp-content/plugins/complianz-gdpr/assets/css/cookieblocker.min.css

Top 10 of 865 Total URLs By KBytes
# Hits KBytes URL
1 8 0.02% 514672 40.71% /wp-content/uploads/2022/04/EN_MONEY__Life_Skills.webm
2 1619 3.90% 127034 10.05% /
3 1092 2.63% 117461 9.29% /wp-includes/css/dist/block-library/style.min.css
4 162 0.39% 17074 1.35% /wp-content/plugins/elementor/assets/css/frontend-lite.min.css
5 226 0.54% 16692 1.32% /we/
6 177 0.43% 15134 1.20% /wp-includes/js/jquery/jquery.min.js
7 169 0.41% 12491 0.99% /wp-content/plugins/header-footer-elementor/inc/widgets-css/frontend.css
8 169 0.41% 11999 0.95% /legal/contact/
9 124 0.30% 11953 0.95% /cookie-policy-eu/
10 126 0.30% 10199 0.81% /videos/

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 1619 3.90% 1948 47.96% /
2 172 0.41% 1148 28.26% /wp-login.php
3 1814 4.37% 363 8.94% /wp-cron.php
4 136 0.33% 32 0.79% /projects/
5 169 0.41% 29 0.71% /legal/contact/
6 133 0.32% 23 0.57% /services/
7 136 0.33% 21 0.52% /community/
8 20 0.05% 19 0.47% /cms/
9 124 0.30% 19 0.47% /cookie-policy-eu/
10 134 0.32% 19 0.47% /history/

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 1619 3.90% 1667 41.64% /
2 172 0.41% 1137 28.40% /wp-login.php
3 1814 4.37% 367 9.17% /wp-cron.php
4 169 0.41% 66 1.65% /legal/contact/
5 226 0.54% 51 1.27% /we/
6 60 0.14% 45 1.12% /wp-admin/admin-ajax.php
7 133 0.32% 41 1.02% /services/
8 136 0.33% 37 0.92% /projects/
9 136 0.33% 36 0.90% /community/
10 124 0.30% 35 0.87% /cookie-policy-eu/

Top 30 of 674 Total Referrers
# Hits Referrer
1 32531 78.37% - (Direct Request)
2 1013 2.44% binance.com
3 767 1.85% www.google.com
4 385 0.93% eu-integra.eu
5 376 0.91% https://www.google.com
6 105 0.25% http://simplesite.com
7 73 0.18% http://eu-integra.eu/
8 64 0.15% https://www.google.com/
9 47 0.11% http://eu-integra.eu
10 36 0.09% https://www.family-caregiver-support.eu/partnership/
11 26 0.06% https://eu-integra.eu
12 15 0.04% http://eu-integra.eu//wp-head.php
13 14 0.03% http://eu-integra.eu///
14 14 0.03% http://eu-integra.eu///wp-json/wp/v2/users/
15 14 0.03% http://eu-integra.eu/wp-login.php
16 13 0.03% http://eu-integra.eu//cjfuns.php
17 13 0.03% http://eu-integra.eu//class.api.php
18 13 0.03% http://eu-integra.eu//wp-admin/admin-ajax.php
19 13 0.03% http://eu-integra.eu//wp-content/plugins/
20 13 0.03% http://eu-integra.eu//wp-content/themes/twenty/twenty.php
21 13 0.03% http://eu-integra.eu//wp-content/uploads/
22 12 0.03% http://eu-integra.eu//my1.php
23 12 0.03% http://eu-integra.eu//st.php
24 12 0.03% http://eu-integra.eu//wp-admin/maint/moon.php
25 11 0.03% http://eu-integra.eu//.well-known/acme-challenge/install.php
26 11 0.03% http://eu-integra.eu//cgi-bin/cgi-bin/about.php
27 11 0.03% http://eu-integra.eu//cgi-bin/cgi-bin/about.php7
28 11 0.03% http://eu-integra.eu//cgi-bin/install.php
29 11 0.03% http://eu-integra.eu//css/install.php
30 11 0.03% http://eu-integra.eu//dropdown.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.eu-integra.eu/

Top 15 of 775 Total User Agents
# Hits User Agent
1 6828 16.45% Go-http-client/1.1
2 2746 6.62% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 2040 4.91% WordPress/6.4.3; https://www.eu-integra.eu
4 1068 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 897 2.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 864 2.08% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
7 743 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
8 632 1.52% Go-http-client/2.0
9 536 1.29% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 529 1.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 480 1.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/121.0.6
12 474 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 405 0.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
14 376 0.91% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0
15 324 0.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 41508 100.00% 17139 100.00% 1264139 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23