Usage Statistics for www.eu-integra.eu

Summary Period: January 2024
Generated 29-Nov-2024 07:45 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 23478
Total Files 10931
Total Pages 17017
Total Visits 3150
Total KBytes 724039
Total Unique Sites 2170
Total Unique URLs 1115
Total Unique Referrers 423
Total Unique User Agents 745
. Avg Max
Hits per Hour 39 1834
Hits per Day 939 4179
Files per Day 437 2306
Pages per Day 680 4016
Sites per Day 86 253
Visits per Day 126 257
KBytes per Day 28962 87543
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 46.56% 10931
Code 301 - Moved Permanently 9.42% 2212
Code 302 - Found 31.45% 7384
Code 304 - Not Modified 0.05% 12
Code 400 - Bad Request 0.02% 4
Code 401 - Unauthorized 0.55% 129
Code 403 - Forbidden 3.84% 901
Code 404 - Not Found 5.26% 1236
Code 409 - Conflict 0.01% 2
Code 500 - Internal Server Error 0.00% 1
Code 503 - Service Unavailable 2.83% 665

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
7 448 1.91% 295 2.70% 269 1.58% 44 1.40% 1 0.05% 10062 1.39%
8 1371 5.84% 280 2.56% 1129 6.63% 45 1.43% 1 0.05% 14399 1.99%
9 654 2.79% 395 3.61% 339 1.99% 38 1.21% 1 0.05% 14671 2.03%
10 616 2.62% 344 3.15% 430 2.53% 189 6.00% 158 7.28% 13038 1.80%
11 883 3.76% 542 4.96% 572 3.36% 208 6.60% 200 9.22% 87543 12.09%
12 784 3.34% 514 4.70% 356 2.09% 173 5.49% 146 6.73% 85040 11.75%
13 2030 8.65% 243 2.22% 1858 10.92% 119 3.78% 115 5.30% 11590 1.60%
14 2 0.01% 0 0.00% 2 0.01% 1 0.03% 1 0.05% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 374 1.59% 220 2.01% 285 1.67% 86 2.73% 99 4.56% 77739 10.74%
19 720 3.07% 397 3.63% 500 2.94% 134 4.25% 127 5.85% 11928 1.65%
20 4179 17.80% 1402 12.83% 4016 23.60% 130 4.13% 113 5.21% 50150 6.93%
21 525 2.24% 352 3.22% 300 1.76% 141 4.48% 146 6.73% 13596 1.88%
22 1145 4.88% 492 4.50% 1035 6.08% 152 4.83% 142 6.54% 9127 1.26%
23 639 2.72% 382 3.49% 450 2.64% 143 4.54% 131 6.04% 75876 10.48%
24 2617 11.15% 2306 21.10% 479 2.81% 211 6.70% 209 9.63% 70489 9.74%
25 984 4.19% 407 3.72% 737 4.33% 205 6.51% 253 11.66% 77802 10.75%
26 1078 4.59% 593 5.42% 744 4.37% 217 6.89% 193 8.89% 24777 3.42%
27 776 3.31% 341 3.12% 649 3.81% 257 8.16% 248 11.43% 13628 1.88%
28 1325 5.64% 476 4.35% 1161 6.82% 239 7.59% 244 11.24% 23746 3.28%
29 1425 6.07% 511 4.67% 1068 6.28% 166 5.27% 178 8.20% 19156 2.65%
30 480 2.04% 191 1.75% 395 2.32% 139 4.41% 120 5.53% 9500 1.31%
31 423 1.80% 248 2.27% 243 1.43% 120 3.81% 123 5.67% 10181 1.41%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 721 3.07% 13 341 3.12% 18 454 2.67% 676 16893 2.33%
1 44 1117 4.76% 9 237 2.17% 41 1049 6.16% 927 23179 3.20%
2 129 3232 13.77% 46 1151 10.53% 116 2907 17.08% 959 23965 3.31%
3 53 1331 5.67% 17 443 4.05% 50 1253 7.36% 638 15961 2.20%
4 8 208 0.89% 5 148 1.35% 3 99 0.58% 167 4184 0.58%
5 11 280 1.19% 4 103 0.94% 5 137 0.81% 244 6108 0.84%
6 63 1591 6.78% 16 409 3.74% 52 1321 7.76% 771 19267 2.66%
7 27 682 2.90% 13 329 3.01% 20 505 2.97% 476 11897 1.64%
8 42 1055 4.49% 22 556 5.09% 31 791 4.65% 3529 88215 12.18%
9 26 664 2.83% 12 306 2.80% 22 552 3.24% 2928 73211 10.11%
10 27 677 2.88% 13 347 3.17% 21 527 3.10% 515 12875 1.78%
11 38 958 4.08% 20 508 4.65% 29 746 4.38% 524 13107 1.81%
12 16 410 1.75% 7 189 1.73% 11 289 1.70% 365 9136 1.26%
13 65 1629 6.94% 18 461 4.22% 55 1385 8.14% 813 20314 2.81%
14 20 508 2.16% 13 329 3.01% 11 299 1.76% 473 11822 1.63%
15 19 483 2.06% 9 247 2.26% 15 382 2.24% 416 10405 1.44%
16 34 868 3.70% 19 495 4.53% 22 560 3.29% 688 17204 2.38%
17 50 1265 5.39% 12 319 2.92% 40 1017 5.98% 470 11753 1.62%
18 18 469 2.00% 9 235 2.15% 12 318 1.87% 424 10596 1.46%
19 31 780 3.32% 20 516 4.72% 17 449 2.64% 917 22935 3.17%
20 32 817 3.48% 22 553 5.06% 16 402 2.36% 3407 85186 11.77%
21 24 612 2.61% 11 296 2.71% 16 410 2.41% 3101 77521 10.71%
22 70 1757 7.48% 55 1382 12.64% 25 629 3.70% 4186 104652 14.45%
23 54 1364 5.81% 41 1031 9.43% 21 536 3.15% 1346 33654 4.65%

Top 30 of 1115 Total URLs
# Hits KBytes URL
1 1163 4.95% 0 0.00% /wp-cron.php
2 1105 4.71% 75964 10.49% /
3 401 1.71% 46 0.01% /robots.txt
4 246 1.05% 2212 0.31% /wp-login.php
5 138 0.59% 14830 2.05% /wp-includes/css/dist/block-library/style.min.css
6 138 0.59% 11799 1.63% /wp-includes/js/jquery/jquery.min.js
7 132 0.56% 13912 1.92% /wp-content/plugins/elementor/assets/css/frontend-lite.min.css
8 130 0.55% 1813 0.25% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
9 130 0.55% 603 0.08% /wp-content/uploads/elementor/css/post-1013.css
10 129 0.55% 1710 0.24% /wp-includes/js/jquery/jquery-migrate.min.js
11 128 0.55% 7418 1.02% /wp-content/plugins/elementor/assets/lib/font-awesome/css/all.min.css
12 128 0.55% 85 0.01% /wp-content/plugins/elementor/assets/lib/font-awesome/css/regular.min.css
13 128 0.55% 97 0.01% /wp-content/plugins/header-footer-elementor/assets/css/header-footer-elementor.css
14 128 0.55% 1945 0.27% /wp-content/uploads/elementor/css/global.css
15 127 0.54% 4681 0.65% /wp-content/plugins/elementor/assets/js/frontend.min.js
16 127 0.54% 84 0.01% /wp-content/plugins/elementor/assets/lib/font-awesome/css/brands.min.css
17 127 0.54% 7182 0.99% /wp-content/plugins/elementor/assets/lib/font-awesome/css/fontawesome.min.css
18 127 0.54% 3312 0.46% /wp-content/plugins/elementor/assets/lib/font-awesome/css/v4-shims.min.css
19 126 0.54% 325 0.04% /wp-content/plugins/complianz-gdpr/assets/css/cookieblocker.min.css
20 126 0.54% 2354 0.33% /wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
21 126 0.54% 1852 0.26% /wp-content/plugins/elementor/assets/lib/font-awesome/js/v4-shims.min.js
22 126 0.54% 9313 1.29% /wp-content/plugins/header-footer-elementor/inc/widgets-css/frontend.css
23 125 0.53% 5782 0.80% /wp-content/plugins/complianz-gdpr/cookiebanner/js/complianz.min.js
24 125 0.53% 1489 0.21% /wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js
25 125 0.53% 3333 0.46% /wp-content/plugins/header-footer-elementor/inc/js/frontend.js
26 125 0.53% 1873 0.26% /wp-content/themes/hello-elementor/theme.min.css
27 125 0.53% 247 0.03% /wp-content/uploads/elementor/css/post-157.css
28 124 0.53% 377 0.05% /wp-content/themes/hello-elementor/assets/js/hello-frontend.min.js
29 124 0.53% 707 0.10% /wp-content/themes/hello-elementor/style.min.css
30 122 0.52% 591 0.08% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js

Top 10 of 1115 Total URLs By KBytes
# Hits KBytes URL
1 7 0.03% 321670 44.43% /wp-content/uploads/2022/04/EN_MONEY__Life_Skills.webm
2 1105 4.71% 75964 10.49% /
3 138 0.59% 14830 2.05% /wp-includes/css/dist/block-library/style.min.css
4 132 0.56% 13912 1.92% /wp-content/plugins/elementor/assets/css/frontend-lite.min.css
5 138 0.59% 11799 1.63% /wp-includes/js/jquery/jquery.min.js
6 126 0.54% 9313 1.29% /wp-content/plugins/header-footer-elementor/inc/widgets-css/frontend.css
7 100 0.43% 7496 1.04% /wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-brands-400.woff2
8 128 0.55% 7418 1.02% /wp-content/plugins/elementor/assets/lib/font-awesome/css/all.min.css
9 127 0.54% 7182 0.99% /wp-content/plugins/elementor/assets/lib/font-awesome/css/fontawesome.min.css
10 94 0.40% 7178 0.99% /wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 1105 4.71% 1026 41.19% /
2 246 1.05% 815 32.72% /wp-login.php
3 1163 4.95% 278 11.16% /wp-cron.php
4 24 0.10% 22 0.88% /cms/
5 55 0.23% 16 0.64% /we/
6 37 0.16% 15 0.60% /legal/
7 48 0.20% 15 0.60% /legal/contact/
8 35 0.15% 14 0.56% /programme/
9 40 0.17% 14 0.56% /services/
10 37 0.16% 14 0.56% /videos/

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 1105 4.71% 891 35.46% /
2 246 1.05% 767 30.52% /wp-login.php
3 1163 4.95% 387 15.40% /wp-cron.php
4 55 0.23% 26 1.03% /we/
5 48 0.20% 24 0.96% /legal/contact/
6 49 0.21% 23 0.92% /wp-admin/admin-ajax.php
7 24 0.10% 22 0.88% /cms/
8 49 0.21% 22 0.88% /projects/
9 40 0.17% 19 0.76% /services/
10 39 0.17% 16 0.64% /community/

Top 30 of 423 Total Referrers
# Hits Referrer
1 15618 66.52% - (Direct Request)
2 805 3.43% binance.com
3 758 3.23% www.google.com
4 175 0.75% eu-integra.eu
5 89 0.38% http://simplesite.com
6 57 0.24% https://eu-integra.eu///wp-login.php
7 55 0.23% http://eu-integra.eu
8 38 0.16% http://eu-integra.eu/
9 18 0.08% http://www.google.com.hk
10 15 0.06% http://www.shuct.net/
11 15 0.06% https://www.google.com/
12 12 0.05% http://eu-integra.eu/wp-login.php
13 11 0.05% http://eu-integra.eu///
14 10 0.04% http://eu-integra.eu///wp-json/wp/v2/users/
15 9 0.04% https://antiddos24.ru/
16 9 0.04% https://eu-integra.eu
17 8 0.03% http://eu-integra.eu/dropdown.php
18 7 0.03% http://eu-integra.eu//wp-admin/admin-ajax.php
19 7 0.03% http://eu-integra.eu//wp-content/patior/
20 7 0.03% http://eu-integra.eu//wp-content/plugins/
21 7 0.03% http://eu-integra.eu//wp-content/themes/twenty/twenty.php
22 7 0.03% http://eu-integra.eu//wp-content/uploads/
23 7 0.03% http://eu-integra.eu/classwithtostring.php
24 6 0.03% http://81.19.159.59:80/
25 6 0.03% http://eu-integra.eu//.well-known/acme-challenge/install.php
26 6 0.03% http://eu-integra.eu//cgi-bin/cgi-bin/about.php
27 6 0.03% http://eu-integra.eu//cgi-bin/cgi-bin/about.php7
28 6 0.03% http://eu-integra.eu//cgi-bin/install.php
29 6 0.03% http://eu-integra.eu//css/install.php
30 6 0.03% http://eu-integra.eu//dropdown.php

Top 15 of 745 Total User Agents
# Hits User Agent
1 3604 15.35% python-requests/2.31.0
2 1742 7.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/94.0.4606.61 Safari/537.36
3 1366 5.82% WordPress/6.4.2; https://www.eu-integra.eu
4 1185 5.05% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 850 3.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 838 3.57% Go-http-client/1.1
7 766 3.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 695 2.96% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
9 570 2.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/120.0.6
10 370 1.58% Mozilla/5.0 (X11; Linux armv7l) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/84.0.4147.105 Safari/537.36
11 327 1.39% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 268 1.14% Go-http-client/2.0
13 257 1.09% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
14 244 1.04% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 234 1.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4

Usage by Country for January 2024

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 20954 89.25% 9934 90.88% 683784 94.44% Unresolved/Unknown
2 2524 10.75% 997 9.12% 40255 5.56% European Union


Generated by Webalizer Version 2.23